WINNING RESULTS

Draw NO : 6859 | 2023-10-02 | Monday

1st Prize 988491
2nd Prize 350519
3rd Prize 238291
Starter 614671
Consolation 474249

Next draw. Remember to buy your numbers early!

Date Draw Prize Result
Monday, Oct 2nd 2023 6859 1 988491
Sunday, Oct 1st 2023 6858 1 732815
Saturday, Sep 30th 2023 6857 1 267737
Friday, Sep 29th 2023 6856 1 543284
Thursday, Sep 28th 2023 6855 1 916622
Wednesday, Sep 27th 2023 6854 1 063074
Tuesday, Sep 26th 2023 6853 1 534856
Monday, Sep 25th 2023 6852 1 172601
Sunday, Sep 24th 2023 6851 1 464295

What Numbers to buy

Translate your inspirations into lucky 4D numbers!

Big Jackpot Winnings

Find out where Jackpot winners bought their tickets.

Did i win ?

Check if your numbers have won any prize.

Results on Mobile

Get 4D results on mobile phone.