➠ Result by Sunday

Date Draw 1st Prize 2nd Prize 3rd Prize Starter Consol
2023-12-03 6921 XXXXXX XXXXXX XXXXXX XXXXXX XXXXXX
2023-11-26 6914 269102 467097 756126 239191 734765
2023-11-19 6907 672831 369194 492603 809440 631579
2023-11-12 6900 646798 994878 855212 645630 599952
2023-11-05 6893 515279 046570 492319 590374 512894
2023-10-29 6886 381483 687568 592451 339705 847088
2023-10-22 6879 342671 439293 358772 891764 835395
2023-10-15 6872 709347 662028 951074 146415 954108
2023-10-08 6865 358179 972045 821297 173167 580640
2023-10-01 6858 732815 797259 685270 794110 788143
2023-09-24 6851 464295 182494 172195 142411 459632
2023-09-17 6844 788603 659522 340712 048688 397743
2023-09-10 6837 875236 570905 906717 572190 634227
2023-09-03 6830 044218 419156 413806 764041 111193
2023-08-27 6823 391434 457521 276942 624507 259620
2023-08-20 6816 596142 119457 643925 770601 255616
2023-08-13 6809 383618 305025 941839 531464 717539
2023-08-06 6802 682674 269749 145278 694545 172848
2023-07-30 6795 217015 950231 242486 945352 848039
2023-07-23 6788 006195 754306 085950 617226 160540
2023-07-16 6781 902178 650648 384320 628926 483293
2023-07-09 6774 929309 388105 088484 217921 963024
2023-07-02 6767 689716 639840 686408 174036 303977
2023-06-25 6760 134744 979011 808766 867923 961834
2023-06-18 6753 788939 332392 405631 051046 567434
2023-06-11 6746 828890 381365 743680 971457 817816
2023-06-04 6739 115335 076643 491398 627615 813988
2023-05-28 6732 983174 551587 107790 810019 664051
2023-05-21 6725 371104 669628 449775 214971 524668
2023-05-14 6718 809638 708926 931472 110138 340446


NEXT »

What Numbers to buy

Translate your inspirations into lucky 4D numbers!

Big Jackpot Winnings

Find out where Jackpot winners bought their tickets.

Did i win ?

Check if your numbers have won any prize.

Results on Mobile

Get 4D results on mobile phone.