➠ Result by Sunday

Date Draw 1st Prize 2nd Prize 3rd Prize Starter Consol
2024-12-08 7292 082014 313542 383502 397686 820455
2024-12-01 7285 521840 030695 583276 282051 768790
2024-11-24 7278 451003 459317 097359 561395 922584
2024-11-17 7271 053110 237402 811075 078190 928298
2024-11-10 7264 397520 126587 544836 926653 618923
2024-11-03 7257 811984 761027 865496 454913 792831
2024-10-27 7250 171524 240618 191837 387092 024658
2024-10-20 7243 016253 154729 905987 192671 381605
2024-10-13 7236 980909 321925 710153 885763 792446
2024-10-06 7229 850893 053119 639210 608356 967908
2024-09-29 7222 762084 428045 264038 102731 507829
2024-09-22 7215 906724 500782 039117 237809 347399
2024-09-15 7208 470975 681837 696184 547673 343472
2024-09-08 7201 493329 951720 266259 592638 318103
2024-09-01 7194 811592 976035 509821 222543 516284
2024-08-25 7187 762109 500615 116823 497175 451702
2024-08-18 7180 163884 122378 946147 361561 580713
2024-08-11 7173 324058 844592 223724 815123 602152
2024-08-04 7166 237614 125489 397302 238415 907605
2024-07-28 7159 263802 859481 425137 671365 207008
2024-07-21 7152 497121 961862 277148 638053 021672
2024-07-14 7145 692685 529476 580971 997405 391884
2024-07-07 7138 655720 111259 297921 833628 705480
2024-06-30 7131 384830 368135 397461 586597 153987
2024-06-23 7124 831722 075998 341275 491958 060434
2024-06-16 7117 130577 186724 780579 873072 508028
2024-06-09 7110 250647 800730 861416 816296 958078
2024-06-02 7103 563598 949616 388394 289651 377843
2024-05-26 7096 277229 840281 928650 365360 288969
2024-05-19 7089 806148 795792 597321 444366 516718


NEXT »

What Numbers to buy

Translate your inspirations into lucky 4D numbers!

Big Jackpot Winnings

Find out where Jackpot winners bought their tickets.

Did i win ?

Check if your numbers have won any prize.

Results on Mobile

Get 4D results on mobile phone.