➠ Result by Sunday

Date Draw 1st Prize 2nd Prize 3rd Prize Starter Consol
2024-04-07 7047 443146 424769 583207 178189 668887
2024-03-31 7040 030859 962386 293149 639763 850101
2024-03-24 7033 788244 390791 389803 368321 866637
2024-03-17 7026 434528 009652 217536 807880 077653
2024-03-10 7019 421602 423247 339840 058039 849019
2024-03-03 7012 638215 974104 092369 067086 467920
2024-02-25 7005 585256 059580 810730 051316 512581
2024-02-18 6998 098533 431809 195835 570698 384589
2024-02-11 6991 543260 491439 479517 550424 038564
2024-02-04 6984 795921 779503 910828 040706 447626
2024-01-28 6977 498406 483121 986090 744456 529393
2024-01-21 6970 096069 572046 332832 173446 737323
2024-01-14 6963 017516 932147 542587 415881 859041
2024-01-07 6956 762673 281062 456128 845333 967699
2023-12-31 6949 972937 502485 999282 973460 586822
2023-12-24 6942 661098 104386 219153 527378 962709
2023-12-17 6935 174335 086062 959365 175813 506148
2023-12-10 6928 102168 876175 940318 516856 185231
2023-12-03 6921 285346 861520 596093 015869 932986
2023-11-26 6914 269102 467097 756126 239191 734765
2023-11-19 6907 672831 369194 492603 809440 631579
2023-11-12 6900 646798 994878 855212 645630 599952
2023-11-05 6893 515279 046570 492319 590374 512894
2023-10-29 6886 381483 687568 592451 339705 847088
2023-10-22 6879 342671 439293 358772 891764 835395
2023-10-15 6872 709347 662028 951074 146415 954108
2023-10-08 6865 358179 972045 821297 173167 580640
2023-10-01 6858 732815 797259 685270 794110 788143
2023-09-24 6851 464295 182494 172195 142411 459632
2023-09-17 6844 788603 659522 340712 048688 397743
« PREV
NEXT »

What Numbers to buy

Translate your inspirations into lucky 4D numbers!

Big Jackpot Winnings

Find out where Jackpot winners bought their tickets.

Did i win ?

Check if your numbers have won any prize.

Results on Mobile

Get 4D results on mobile phone.